Paint Required
TUFF SRC Product Selector – Quart Quantities
Boat Length | Basecoat | Topcoat | Number of Kits |
8 Feet | 1 | 1 | 1 |
10 Feet | 2 | 1 | 1.5 |
12 Feet | 2 | 2 | 2 |
14 Feet | 3 | 2 | 2.5 |
16 Feet | 3 | 3 | 3 |
18 Feet | 4 | 4 | 4 |
20 Feet | 5 | 4 | 4.5 |
NOTE:
For non-standard sized inflatables calculate the paint required using following coverage:
Coverage is 40-60 sq ft per quart of Base Coat and 60-80 sq ft per quart of Top Coat.